Edmund Sylvers Net Worth

Edmund Theodore Sylvers net worth is
$20 Million
Edmund Theodore Sylvers Wiki: Salary, Married, Wedding, Spouse, Family
Edmund Theodore Sylvers (January 25, 1957 – March 11, 2004) was the lead singer of the 1970s family disco/soul music group The Sylvers. Born in Memphis, Tennessee, Sylvers was 15 years old when he started singing with the family-based musical group, and was 18 when he sang lead on the group's biggest hit, "Boogie Fever" (1975).Sylvers provided the voice of Marlon on the 1971–73 ABC-TV cartoon series The Jackson 5ive.Sylvers died of lung cancer at age 47. He was survived by 11 sons and daughters. | Full Name | Edmund Theodore Sylvers |
| Net Worth | $20 Million |
| Date Of Birth | January 25, 1957 |
| Died | 2004-03-11 |
| Place Of Birth | Memphis, Tennessee, USA |
| Occupation | Singer |
| Profession | Actor |
| Nicknames | Edmund Sylvers, Sylvers, Edmund |
| Star Sign | Aquarius |

Actor
| Title | Year | Status | Character |
|---|
| Jackson 5ive | 1971 | TV Series | Marlon Jackson |
Self
| Title | Year | Status | Character |
|---|
| Soul Train | 1980 | TV Series | Himself |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em6atnpl6tMXLr5yrq12jsrV51qipraBf
Patria Henriques
Update: 2024-08-19