Sandy Grushow Net Worth
Sandy Grushow net worth is
$1.3 Million
Sandy Grushow Wiki: Salary, Married, Wedding, Spouse, Family
Sandy Grushow (born April 3, 1960) is the former Chairman of the Fox Television Entertainment Group and former Chief Creative Officer of MediaLink, a multimedia advisory firm that provides critical counsel to clients in the marketing, media, entertainment, and technology industries. Grushow currently serves as CEO of Phase 2 Media, a board member for The Weather Company (parent company of The Weather Channel), and works with MediaLink in the role of senior media advisor. | Net Worth | $1.3 Million |
| Date Of Birth | April 3, 1960 |
| Occupation | Chief Executive Officer, Phase 2 Media |
| Profession | Producer |
| Work Position | President of Fox Entertainment |
| Education | University of California, Los Angeles |
| Nicknames | Sandy Grushow, Grushow, Sandy |
| Star Sign | Aries |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Julie Reno, Bounty Hunter | 2006 | TV Series producer | |
| Don't Ask | 2005 | TV Movie executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Story Behind: Beverly Hills, 90210 | 2015 | TV Movie documentary | Himself |
| The X Files: The Making of 'The Truth' | 2004 | Video documentary | Himself |
| The Practice | 2003 | TV Series | Himself |
| E! True Hollywood Story | 2001 | TV Series documentary | Herself |
Known for movies
Julie Reno, Bounty Hunter (2006)
as Producer
The X Files: The Making of 'The Truth' (2004)
as Himself
Don't Ask (2005)
as Producer
The Story Behind: Beverly Hills, 90210 (2015)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKecqWK0s8HSoaawZZ6awW7DzquroWc%3D
Chauncey Koziol
Update: 2024-07-11